dimensions
KAMA flower produces 8 models of large flowerpots and most of them in five sizes: 45, 60, 75, 100 and 125 cm height. Their diameter depends on the respective model. Flowerpots dimensions are given in the table below.
Flowerpots’ dimensions – height / diameter (cm)
Tracino | Anakena | Manacor | Garafia | Canico | Silba | Parga | Olib | |
S | 45 / 38 | 45 / 38 | 45 / 48 | 45 / 38 | 45 / 45 | 45 / 45 | - | 45 /100 |
M | 60 / 50 | 60 / 50 | 60 / 65 | 60 / 60 | 60 / 60 | 60 / 60 | - | - |
L | 75 / 55 | 75 / 60 | 75 / 75 | 75 / 60 | 75 / 75 | 75 / 70 | - | - |
XL | 100 / 80 | 100 / 80 | 100 / 105 | 100 / 80 | - | 100 / 100 | 100 / 52 | - |
XXL | - | 125 / 100 | 125 / 130 | 125 / 100 | - | - | 125 / 60 | - |
Plants can be planted directly inside the flowerpot or in the containers, based on the pot collar. The volume of the flowerpots and their inserts is given in a table below.
Flowerpots’ volume - flowerpot / insert (litres)
Tracino | Anakena | Manacor | Garafia | Canico | Silba | Parga | Olib | |
S | 30 / 5 | 30 / 5 | 50 / 5 | 30 / 5 | 40 / 5 | 45 / 5 | - | 360 / 65 |
M | 75 / 12 | 80 / 12 | 125 / 12 | 75 / 12 | 110 / 12 | 115 / 12 | - | - |
L | 145 / 20 | 160 / 20 | 240 / 20 | 150 / 20 | 210 / 20 | 225 / 20 | - | - |
XL | 345 / 40 | 380 / 40 | 570 / 40 | 355 / 40 | - | 535 / 40 | 110 / 12 | - |
XXL | - | 740 / 65 | 1110 / 65 | 690 / 65 | - | - | 225 / 20 | - |
Containers size is sufficient for most plants. The depth and diameter of the inserts are given in table.
Inserts’ dimensions – depth / diameter (cm)
5 liters | 12 liters | 20 liters | 40 liters | 65 liters |
18 / 22 | 23 / 28 | 26 / 34 | 28 / 46 | 35 / 52 |
If you want to plant even larger plants, we can to remove the collar, used to hang the container thus increasing the pot hole by about 8 to 12 cm, depending on the size.